Most played maps and game modes on this server.
| Most Played Maps | Rounds | Share |
|---|---|---|
| 382 | 13.49% | |
| 333 | 11.76% | |
| 279 | 9.85% | |
| 262 | 9.25% | |
| 254 | 8.97% | |
| 217 | 7.66% | |
| 209 | 7.38% | |
| 203 | 7.17% | |
| 187 | 6.60% | |
| 185 | 6.53% | |
| 165 | 5.83% | |
| 156 | 5.51% |
Conquest Large · 1700Rush Large · 1637Domination · 684Conquest Assault Large · 311Conquest Small · 24Capture The Flag · 17
| # | Map | Code | Rounds | Avg Players | Joins / Leaves |
|---|---|---|---|---|---|
| 1 | XP1_001 | 209 | 34.30 | 208.37% | |
| 2 | XP1_004 | 62 | 41.59 | 207.97% | |
| 3 | XP1_003 | 31 | 30.02 | 239.20% | |
| 4 | XP4_Rubble | 9 | 46.67 | 232.04% |
