Most played maps and game modes on this server.
| Most Played Maps | Rounds | Share |
|---|---|---|
| 382 | 13.49% | |
| 333 | 11.76% | |
| 279 | 9.85% | |
| 262 | 9.25% | |
| 254 | 8.97% | |
| 217 | 7.66% | |
| 209 | 7.38% | |
| 203 | 7.17% | |
| 187 | 6.60% | |
| 185 | 6.53% | |
| 165 | 5.83% | |
| 156 | 5.51% |
Conquest Large · 1700Rush Large · 1637Domination · 684Conquest Assault Large · 311Conquest Small · 24Capture The Flag · 17
| # | Map | Code | Rounds | Avg Players | Joins / Leaves |
|---|---|---|---|---|---|
| 1 | XP5_001 | 262 | 24.17 | 227.64% | |
| 2 | XP1_002 | 156 | 39.36 | 160.58% | |
| 3 | XP4_Parl | 139 | 36.38 | 181.85% | |
| 4 | MP_018 | 132 | 32.66 | 202.37% | |
| 5 | XP3_Valley | 119 | 39.57 | 148.86% | |
| 6 | MP_012 | 113 | 35.15 | 148.08% | |
| 7 | MP_013 | 105 | 24.27 | 211.51% | |
| 8 | XP5_004 | 102 | 43.23 | 206.92% | |
| 9 | MP_011 | 87 | 36.56 | 180.37% | |
| 10 | MP_001 | 75 | 27.44 | 202.54% | |
| 11 | XP5_003 | 65 | 41.52 | 182.88% | |
| 12 | MP_Subway | 56 | 34.02 | 260.63% | |
| 13 | XP3_Desert | 48 | 41.57 | 147.81% | |
| 14 | XP4_Quake | 45 | 39.73 | 174.27% | |
| 15 | MP_003 | 44 | 35.63 | 202.52% | |
| 16 | XP3_Shield | 35 | 47.71 | 163.71% | |
| 17 | XP4_FD | 33 | 37.38 | 166.24% | |
| 18 | XP5_002 | 31 | 41.02 | 145.48% | |
| 19 | MP_017 | 28 | 23.18 | 187.06% | |
| 20 | MP_007 | 24 | 44.79 | 180.67% | |
| 21 | XP3_Alborz | 1 | 62.80 | 418.67% |
