Most played maps and game modes on this server.
| Most Played Maps | Rounds | Share |
|---|---|---|
| 382 | 13.49% | |
| 333 | 11.76% | |
| 279 | 9.85% | |
| 262 | 9.25% | |
| 254 | 8.97% | |
| 217 | 7.66% | |
| 209 | 7.38% | |
| 203 | 7.17% | |
| 187 | 6.60% | |
| 185 | 6.53% | |
| 165 | 5.83% | |
| 156 | 5.51% |
Conquest Large · 1700Rush Large · 1637Domination · 684Conquest Assault Large · 311Conquest Small · 24Capture The Flag · 17
| # | Map | Code | Rounds | Avg Players | Joins / Leaves |
|---|---|---|---|---|---|
| 1 | MP_Subway | 325 | 33.12 | 233.19% | |
| 2 | MP_013 | 228 | 41.28 | 207.33% | |
| 3 | MP_017 | 226 | 33.70 | 190.18% | |
| 4 | XP1_003 | 186 | 39.23 | 198.73% | |
| 5 | XP4_Rubble | 176 | 40.33 | 212.51% | |
| 6 | MP_007 | 163 | 38.11 | 204.94% | |
| 7 | MP_003 | 159 | 37.49 | 197.85% | |
| 8 | XP4_FD | 50 | 35.28 | 199.43% | |
| 9 | MP_011 | 50 | 25.63 | 175.66% | |
| 10 | MP_012 | 36 | 27.98 | 197.49% | |
| 11 | MP_001 | 19 | 26.08 | 180.84% | |
| 12 | MP_018 | 13 | 36.59 | 155.69% | |
| 13 | XP4_Quake | 6 | 38.32 | 154.30% |
