Most played maps and game modes on this server.
| Most Played Maps | Rounds | Share |
|---|---|---|
| 382 | 13.49% | |
| 333 | 11.76% | |
| 279 | 9.85% | |
| 262 | 9.25% | |
| 254 | 8.97% | |
| 217 | 7.66% | |
| 209 | 7.38% | |
| 203 | 7.17% | |
| 187 | 6.60% | |
| 185 | 6.53% | |
| 165 | 5.83% | |
| 156 | 5.51% |
Conquest Large · 1700Rush Large · 1637Domination · 684Conquest Assault Large · 311Conquest Small · 24Capture The Flag · 17
| # | Map | Code | Rounds | Avg Players | Joins / Leaves |
|---|---|---|---|---|---|
| 1 | XP3_Desert | 18 | 34.92 | 178.07% | |
| 2 | XP3_Alborz | 5 | 57.94 | 181.06% | |
| 3 | MP_Subway | 1 | 0.10 | 3.33% |
