Most played maps and game modes on this server.
| Most Played Maps | Rounds | Share |
|---|---|---|
| 382 | 13.49% | |
| 333 | 11.76% | |
| 279 | 9.85% | |
| 262 | 9.25% | |
| 254 | 8.97% | |
| 217 | 7.66% | |
| 209 | 7.38% | |
| 203 | 7.17% | |
| 187 | 6.60% | |
| 185 | 6.53% | |
| 165 | 5.83% | |
| 156 | 5.51% |
Conquest Large · 1700Rush Large · 1637Domination · 684Conquest Assault Large · 311Conquest Small · 24Capture The Flag · 17
| # | Map | Code | Rounds | Avg Players | Joins / Leaves |
|---|---|---|---|---|---|
| 1 | XP2_Skybar | 279 | 14.30 | 194.41% | |
| 2 | XP2_Office | 165 | 25.30 | 242.81% | |
| 3 | XP2_Factory | 134 | 16.53 | 214.58% | |
| 4 | XP2_Palace | 106 | 14.06 | 217.58% |
